Preliminary Program
This program is a preliminary program. It is subject to changes.
[Sunday] [Monday] [Tuesday] [Wednesday]9:00 | Registration Opens | |
9:30 - 11:00 | Using MPI-2: A Problem-Based Approach (part 1) Willliam D. Gropp, Ewing Lusk, Argonne National Laboratory | Verifying Parallel Programs with MPI-Spin Stephen Siegel, University of Delaware |
11:00 - 11:30 | Coffee Break | |
11:30 - 13:00 | Using MPI-2: A Problem-Based Approach (part 1) (continued) Willliam D. Gropp, Ewing Lusk, Argonne National Laboratory | Verifying Parallel Programs with MPI-SPin (continued) Stephen Siegel, University of Delaware |
13:00 - 14:30 | Lunch Break | |
14:30 - 16:00 | Using MPI-2: A Problem-Based Approach (part 2) Willliam D. Gropp, Ewing Lusk, Argonne National Laboratory | George Bosilca (UTK) and Julien Langou (UCD) |
16:00 - 16:30 | Coffee Break | |
16:30 - 18:00 | Using MPI-2: A Problem-Based Approach (part 2) (continued) Willliam D. Gropp, Ewing Lusk, Argonne National Laboratory | (continued) George Bosilca (UTK) and Julien Langou (UCD) |
8:30 | Registration Opens | |
9:00 - 9:15 | Welcome | |
9:15 - 10:00 | Invited Talk "New and Old Tools and Programming Models for High-Performance Computing" Ewing Lusk, Argonne National Laboratory | |
10:00 - 10:50 | ||
10:50 - 11:20 | Coffee Break | |
11:20 - 12:35 | Session "Message Passing on Hierarchical Machines and Grids" | |
12:35 - 14:00 | Lunch Break | |
14:00 - 14:45 | Invited Talk "Sustained Petascale: The Next MPI Challenge" Al Geist, Oak Ridge National Laboratory | |
14:45 - 15:45 | ||
15:45 - 16:15 | Coffee Break | |
16:15 - 17:15 | ||
18:45 - 19:30 | Entry at the Senate House | |
19:45 - 23:00 | Reception Dinner at the Senat House |
8:30 | Registration Opens | |
9:00 - 9:15 | Organizational Remarks | |
9:15 - 10:00 | Invited Talk "The TSUBAME Cluster Experience a Year Later, and onto Petascale TSUBAME 2.0" Satoshi Matsuoka, Tokyo University | |
10:00 - 11:15 | ||
11:15 - 11:45 | Coffee Break | |
11:45 - 12:35 | ||
12:35 - 14:00 | Lunch Break | |
14:00 - 14:45 | Bernd Mohr, Forschungszentrum Jülich | |
14:45 - 15:15 | Coffee Break | |
15:15 - 16:30 | ||
16:30 - 17:30 | ||
17:30 - 18:00 | Session "Posters" (lobby) | |
18:00 - 22:00 | Cocktail at the conference center (posters remain in the lobby) |
8:30 | Registration Opens | |
9:00 - 9:15 | Preview "EuroPVM/MPI 2008" | |
9:15 - 10:00 | Invited Talk "MPI - Past, Present and Future" Tony Hey, Microsoft | |
10:00 - 10:50 | ||
10:50 - 11:20 | Coffee Break | |
11:20 - 12:35 | ||
12:35 - 14:00 | Lunch Break | |
14:00 - 14:45 | Invited Talk "The X-Scale Challenge" George Bosilca, University of Tennessee Knoxville | |
14:45 - 15:45 | ||
15:45 - 16:10 | Coffee Break | |
16:10 - 17:25 | ||
17:25 - 17:30 | ||
17:30 - 19:00 |